ASUS Monitors, Monitors
ASUS ROG Strix XG27AQM 27-inch WQHD Gaming Monitor
- 27-inch WQHD (2560 x 1440) HDR gaming monitor with ultrafast 270*Hz (overclocking) refresh rate designed for professional gamers and immersive gameplay
- ASUS Fast IPS technology enables a 0.5ms response time (GTG) for sharp gaming visuals with high frame rates
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with G-SYNC Compatible, eliminating ghosting and tearing for sharp gaming visuals with high frame rates.
- High Dynamic Range (HDR) technology with professional color gamut delivers contrast and color performance that meets the DisplayHDR™ 400 certification
- G-SYNC Compatible, delivering a seamless, tear-free gaming experience
- Full HD(1920 X 1080)@120Hz & 1440P (2560 x 1440)@60Hz output on PS5, 1440P(2560 x 1440)@120Hz VRR output on Xbox Series X/S
Availability:
Out of stock
₨ 152,000
Out of stock
Product Specification
Screen Size | 27″ |
Edition | ROG Strix XG27AQM |
Panel Type | IPS |
Panel Coating | Non-Glare |
Panel Finish | |
Touchsceen | No |
Backlight | LED |
Pitch Size | 0.233mm |
Curvature | N/A |
Adaptive Frame-rate Technology | NVIDIA G-SYNC Compatible* |
NVIDIA Reflex | No |
HDCP | Yes |
Connectors |
|
Position Adjustment |
|
Resolution | 2560×1440 (WQHD) |
Aspect Ratio | 16:9 |
Refresh Rate | 270Hz (OC Mode) |
Response Time | 0.5 ms |
Brightness | 350 (Typ.) / 400 (HDR, Peak) cd/m² |
Viewing Angle | 178 (°H/°V) |
Contrast Ratio/Dynamic Contrast Ratio | 1000:1 |
Color Gamut | 150% sRGB, 97% DCI-P3 |
Color Bit Depth | 16.7M Colours |
HDR Support | Yes |
Supported HDR Standards | HDR10 |
Speakers | No |
Speaker Configuration | |
Web Camera | No |
Power Usage (Switched on) | <31 / <0.5 (Power Saving Mode) W |
VESA | 100 x 100 |
3D Support | No |
Anti-Theft Features | Kensington-lock Ready |
Included Accessories |
|
Monitor Colour | Black/ Red |
Dimensions (with stand) | 614 x (408~508) x 255 mm (WxHxD) |
Dimensions (without stand) | 614 x 367 x 90 mm (WxHxD) |
Weight (with Stand) | 7.6 kg |
Note |