BenQ Monitors, Monitors
BenQ ZOWIE XL2411P 24 inch 24″ 144Hz 1ms Esports Gaming Monitor (Ready for PUBG)
3 Years Warranty
- 1920 x 1080 at 144Hz (DVI-DL)
- 1ms (GtG)
- D-sub DVI-DL HDMIx1 / headphone jack
- Comfort for Long-Lasting Play
Availability:
Out of stock
₨ 40,500
Out of stock
Display | |
Screen Size | 24” |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920 x 1080 |
Display Area (mm.) | 531.36 x 298.89 |
Pixel Pitch (mm) | 0.276 |
Typ. Brightness (cd/㎡) | 350 cd/m2 |
Typ. Contrast | 1000:1 |
Typ. DCR (DyNomic Contrast Ratio) | 12M:1 |
Panel Type | TN |
Response Time(Tr+Tf) typ. | 1ms (GTG) |
Connectivity | |
Input/Output Connector | DisplayPort + D-sub + DVI-DL + HDMIx1 / headphone jack |
Electricity | |
Power Supply (90~264 AC) | Built-in |
Power Consumption (On mode) | 45W |
Size & Weight | |
Dimensions (HxWxD mm) | 431 x 570 x 222 |
Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 347 x 570 x 63 |
Net Weight (kg) | 12.79 |
Gross Weight (kg) | 18.74 |
Stand | |
VESA Wall Mounting 100x 100mm | Yes |
Pivot 90° | Yes |
Swivel (left/right)(°) | 45/45 |
Tilt (°) | -5~20 |
Height Adjustment (mm) | 130mm |
Special Features | |
Black eQualizer | Yes |
Low Blue Light | Yes |
Flicker-free | Yes |
K Locker | Yes |