Brand |
---|
CPU
CPU Socket | LGA 1700 |
Back Panel I/O
USB | 1 x USB-C (USB 3.2 Gen 2×2) 4 x USB-A (USB 3.1/3.2 Gen 2) 1 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 2 x USB-A (USB 2.0) |
Thunderbolt | None |
Display | 1 x HDMI 1 x DisplayPort |
Audio | 5 x 1/8″ / 3.5 mm 1 x S/PDIF |
Ethernet / Controller | 1 x Realtek 2.5Gigabit |
Wi-Fi Antenna | 2 x Connector |
Memory
Memory Slots | 4 x 288-Pin |
Memory Support | DDR4 2133, 2400, 2666, 2800, 2933, 3000, 3200, 3333, 3400, 3466, 3600, 3733, 4000, 4266, 4400, 4600, 4800, 5000, 5066, 5333 MHz |
Maximum Capacity | 128 GB |
Channel Architecture | Dual Channel |
ECC Support | Non-ECC Unbuffered |
Storage Expansion
SATA | 4 x SATA III |
M.2 | 2 x M Key 2242, 2260, 2280 (PCIe 4.0 x4) |
Optane Memory Support | Yes |
RAID Support | RAID 0, 1, 5, 10 (SATA) |
Internal I/O
Expansion Slots | 1 x PCIe 5.0 x16 1 x PCIe 4.0 x16 (x4 mode) 1 x PCIe 4.0 x1 |
USB | 1 x 3.0 / 3.1/3.2 Gen 1 Header (Supports 1 USB-C Port) 1 x 3.0 / 3.1/3.2 Gen 1 Header (Supports 2 USB-A Port) 2 x 2.0 Header (Supports 4 USB-A Port) |
Air Cooling | 2 x 4-Pin CPU 3 x 4-Pin System |
Liquid Cooling | 1 x 4-Pin Pump |
Power Connectors | 1 x 24-Pin Mainboard 1 x 8-Pin CPU 1 x 4-Pin CPU |
Security | Chassis Intrusion |
LED Header | 4 x RGB |
Audio | None |
Diagnostics | Clear CMOS |
Add-On | 1 x Thunderbolt Header |
BIOS
ROM | 128 Mb |
Front Panel I/O
Front Panel I/O | AAFP, USB 3.0 / 3.1/3.2 Gen 1 |
Audio
Audio Codec | Realtek (7.1-Channel) |
Wireless
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.2 |
Software
OS Compatibility | Windows 10 to 11 *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
Physical
Form Factor | Micro-ATX |
Dimensions | 9.6 x 9.6″ / 24.4 x 24.4 cm |
Packaging Info
Package Weight | 3.43 lb |
Box Dimensions (LxWxH) | 11.4 x 10.9 x 2.7″ |